Site Map Home Privacy Policy
Corporate Investors Announcements & Reports Deutsche Investoren Media Projects Papua New Guinea Contacts Employment
Simuku Map Nakru Map Simuku Map Simuku Map
Projects - Simuku - Drill and Trench Results

 

Press Releases
Drill Hole Collars (PDF 11K)  
Press Releases
Drill Hole Assays Cu > 1000ppm or Mo > 100ppm (PDF 93K)  
Press Releases
Summary of Significant Drill Intersections Cu > 0.2% (PDF 14K)  
Press Releases
Summary of Significant Drill Intersections Cu > 0.1% (PDF 14K)  
Press Releases
Summary of Anomalous Trench Intersections  
Press Releases
Misili Prospect  
Press Releases
Horseshoe Zone  

 

Simuku Anomalous Trench Intersections
Trench No. Prospect Min Zone Number Interval Copper % Gold g/t Molybdenum ppm
Trench 11 Nayam 106 24 0.16
(Macmin 2005) incl. 6m @ 0.1 0.33
  107 27 181
108 69 0.07
incl. 12m @ 141
        12m @ 123
109 15 0.1 230
Trench 2 Nayam 112 10 0.11
(Placer) 113 12 0.12 0.12
114 8 0.22 0.17
115 10 0.31
116 6 0.19
117 12 0.5 0.14
118 14 1.03 0.26
incl. 6m @ 3427
119 ~70m 0.4
incl.  ~15m @ 0.63 0.08
         ~30m @ 0.31 0.17
120 10 0.36 0.1
121 12 0.24 0.06
151 6 0.18
206 6 0.41 0.09
Trench 4 Tobarum 1 135 0.11
(Macmin 2005) incl. 9m @ 368
  2 18 0.06
3 50 0.13
4 31 0.23
5 63 0.47
incl. 18m @ 0.74 0.09
6 27 0.22
110 10 0.15
(Macmin 1996) Tobarum 150 9 0.06
  207 6 0.09
209 10 0.11
210 10 0.07
211 10 0.06
Trench 5 Tobarum 7 45 0.09
(Macmin 2005) incl. 18m @ 0.53 0.08
  8 12 0.13 0.19
9 102 0.41
incl. 12m @ 0.13
10 78 0.13
incl. 9m @ 146
incl. 6m @ 209
incl. 15m @ 108
11 15 0.14
12 93 0.21
13 48 0.5 0.16
incl. 6m @ 113
14 12 0.12
15 24 0.5
incl. 21m @ 0.14 0.48
16 30 0.12
17 24 0.14
18 9 0.27
19 19 0.07
20 20 0.13
21 35 0.13
105 18 0.57
incl. 9m @ 0.23 0.61
        3m @ 1.3
(Macmin 1996) Tobarum 140 21 0.16
    141 9 0.14
142 63 0.3
incl. 9m @ 0.16
        6m @ 0.06
        6m @ 0.08
143 21 0.35
incl. 15m @ 0.12
144 39 0.49
  incl. 12m @ 0.22
        15m @ 0.1
         6m @ 131
145 6 130
146 9 0.11 169
147 12 569
148 12 0.26
149 9 0.47
Trench 6 Misili Mo 22 23 166
(Macmin 2005) incl. 9m @ 0.08
  23 9 0.22
Misili Intrusive 24 6 0.14
25 6 0.21
26 24 131
27 15 145
28 6 0.12
29 54 0.22
Trench 6 Misili Intrusive 30 12 288
(Macmin 2005) 31 12 157
  32 27 0.15
33 6 0.27
34 12 0.24
35 18 0.34
36 6 129
37 6 110
38 27 0.15
39 9 0.16
40 12 0.12
41 15 0.15
42 9 0.12
43 48 0.19
incl. 6m @ 0.13
        9m @ 0.13
44 15 0.25
45 6 0.1
46 6 110
47 6 0.25
48 20 0.17
Misili Mo 49 6 260
(Horseshoe) 50 6 126
51 87 1213
incl. 6m @ 2520
        6m @ 1603
      15m @ 2455
       6m @ 2170
Misili Mo 52 9 0.28
53 15 176
54 36 0.2
  55 9 0.26
  56 6 0.15
  57 9 0.45
  58 6 0.21
  59 9 0.36
  60 24 0.08
  61 18 0.12
  62 12 0.17
Misili Mo 187 12 0.06
(Mindoka)
Trench 10 Misili Mo 103 21 0.21 168
(Macmin 2005) (Mindoka) 104 9 0.17
  191 27 240
Trench 1 Misili Mo 205* 60 280
(Macmin 2004) (Mindoka) 204 6 126
  171 9 0.11
172 6 0.23
Trench 8 Misili Mo 63 6 0.1
(Macmin 2005) (Mindoka) 64 6 0.11
  65 6 0.12
  Misili Mo 66 9 167
  (Mindoka) 67 18 149
  68 9 148
69 21 228
70 4 180
71 18 242
72 18 0.36
73 9 168
74 6 0.19
75 9 185
76 6 0.13
77 6 0.13 0.07
78 12 0.18
79 9 0.18
80 6 0.12
Bulls Eye 81 12 0.3
incl. 9m @ 0.24 0.36
82 12 1.2
83 6 0.9
Trench 2 Wokayale 122 6 0.13
(Macmin 2004) (Simuku South) 123 15 0.3
  124 25 0.12
125 15 0.1
126 75 0.07
incl. 20m @ 0.14
127 45 0.07
128 25 0.37
129 20 0.32 0.08
130 15 0.2 0.08
131 27 0.06
incl. 9m @ 203
132 45 0.34
166 6 181
133 15 0.58 0.05
134 25 0.42 0.05
135 54 0.05
136 21 0.29
incl. 9m @ 0.05
167 24 0.17
137 5 0.11
168 12 0.13
138 30 0.14 0.05
139 6 0.28
Trench 9 Wokayale 84 27 0.12
(Macmin 2005) (Simuku South) 85 6 0.76 (18.9Ag)
  86 9 0.13
87 15 0.14
88 18 0.34
incl. 6m @ 179
89 69 0.2
90 128 0.2 0.08
  Wokayale 91 6 0.16
  (Simuku South) 92 23 0.14
  93 29 0.13
94 92 0.21
95 13 0.15
96 9 0.16
97 10 0.13
98 10 0.11
99 90 0.17
100 140 0.15
101 106 0.15
102 24 0.11
(Macmin 1996) Tobarum 152 6 0.06
  153 10 0.01
154 20 0.09
155 15 0.07
156 10 0.3
157 10 0.05
158 10 0.08
159 15 0.06
160 40 0.18
161 40 0.16
162 10 0.06
163 15 0.13
164 100 0.07
165 90 0.13
166 50 0.09
Trench 1   167 135 0.2
(Macmin 2004) incl. 6m @ 0.05
          12m @ 0.05
168 6 0.14
169 36 0.2
170 9 0.12
173 27 0.32
174 6 0.2
175 15 0.12
incl. 6m @ 0.12
176 6 0.06
(Macmin 2005) 177 105 0.07
  178 27 0.08
179 15 0.06
180 18 0.08
181 48 0.05
182 45 0.16
183 60 0.34
incl. 48m @ 0.08
incl. 6m @ 262
198 12 0.21
199 6 0.26
184 30 0.07
Misili Mo incl. 6m @ 160
200 36 0.13
185 18 0.07
186 6 0.05
188 18 0.17
189 36 0.16
190 6 0.11
192 15 0.1
193 12 0.1
195 24 0.13
202 6 0.12
201 141 0.25
incl. 6m @ 289
203 6 0.29
196 24 0.14
197 6 0.83 0.18

top

Misili Prospect
Trench No Prospect

Interval

Copper ppm Molybdenum %
    (not true widths)    
Trench 6 Horseshoe 78m 193 0.133*
(35m width) incl. 15m @ 0.246*
Trench 1 Mindoka 23m 872 0.016
45m 641 0.029
30m 1571 0.021
9m 1200 0.017
Trench 8 Mindoka 18m 1750 0.014
42m 475 0.019
18m 431 0.024
9m 230 0.019
27m 2828**  <0.100
* aqua regia assay results
** Cu grade between anomalous Mo zones

top

Horseshoe Zone
Sample No Mo Aqua Regia ppm Mo XRF ppm Difference ppm Difference %
57160 1645 1870 225 13.7
57161 683 760 77 11.3
57162 753 849 96 12.7
57163 485 580 95 19.6
57164 673 813 140 20.8
57165 1865 2250 385 20.6
57166 2550 3060 510 20
57167 2200 2860 660 30
57168 3630 4240 610 16.8
57169 2030 2320 290 14.3
57170 433 516 83 19.2
57171 423 511 88 20.8
57172 575 662 87 15.1
57173 2280 2800 520 22.8
57174 2060 2570 510 24.8
57175 690 865 175 25.4
57176 343 418 75 21.9
57177 412 497 85 20.6
57178 344 395 51 14.8
57179 108 124 16 14.8
57180 15 23 8 53.3
58181 18 28 10 55.6
57182 178 221 43 24.2

top

 

Copyright © 2007 Coppermoly Limited|Privacy Policy|Contact Us|Website design and development by i4U