| Coppermoly Key Dates | ||
| Barrick Begins Drilling at Nakru Project | 11 May 2009 | |
| Barrick Begins Field Operations | 11 February 2010 | |
| Barrick Prepares for Drilling at Nakru | 03 December 2009 | |
| Barrick Farm-In to Coppermoly's New Britain Projects by spending up to $20 million | 12 October 2009 | |
| Barrick Prepares for Drilling at Nakru | 03 December 2009 | |
| Barrick Farm-In to Coppermoly's New Britain Projects by spending up to $20 million | 12 October 2009 | |
| Shortfall from Issue Raises $1,515,245 to Prepare for Nakru Drilling Programme | 28 September 2009 | |
| Entitlements Issue Raises $535,137 | 10 September 2009 | |
| Talelumas Rock Sample Results of 9.47 g/t Gold and 552 g/t Silver | 26 August 2009 | |
| Simuku to Progress to Feasibility - Conceptual Mining Study | 18 August 2009 | |
| Non-Renounceable Rights Issue | 04 August 2009 | |
| Evaluation of the Talelumas Tenement | 12 June 2009 | |
| Inferred Mineral Resource - Simuku | 01 May 2009 | |
| All assay results released from Simuku | 30 March 2009 | |
All assay results released from Nakru |
10 February 2009 |
|
Coppermoly lists on Port Moresby Stock Exchange |
8 December 2008 |
|
Drilling results released from Nakru Project |
3 November 2008 |
|
| Geophysical Results coincides with copper mineralisation | 17 October 2008 |
|
| Nakru Drilling commences | 27 August 2008 |
|
| Trench results released from Simuku Project | 25 July 2008 |
|
| Exploration commenced at Nakru |
|
|
| Drilling Commenced at Simuku |
|
|
| Management team strengthened |
|
|
| Admission to List of ASX. Commenced Trading |
|
|
